| No | Name | Type | From | Depart | To | Arrive | Travel Time | Dep Days |
| 12526 | Indrayani Express | Exp | PUNE | 18:35 | KJT | 20:08 | 1h 33m | Daily |
| 19311 | Pune Indore Express | Exp | PUNE | 15:20 | KJT | 16:53 | 1h 33m | Tue,Fri,Sat |
| 09723 | Pune Jaipur Express | Spl | PUNE | 15:20 | KJT | 16:53 | 1h 33m | Sun |
| 11092 | Ahimsa Express | Exp | PUNE | 19:50 | KJT | 21:28 | 1h 38m | Mon |
| 11096 | Ahimsa Express | Exp | PUNE | 19:50 | KJT | 21:28 | 1h 38m | Wed |
| 11090 | Pune Jodhpur Express | Exp | PUNE | 9:50 | KJT | 21:28 | 1h 38m | Sun |
| 11050 | Ahmedabad Express | Exp | PUNE | 19:50 | KJT | 21:28 | 1h 38m | Sat |
| 12116 | Siddheshwar Express | Exp | PUNE | 03:15 | KJT | 04:53 | 1h 38m | Daily |
| 11088 | Pune Veraval Express | Exp | PUNE | 19:50 | KJT | 21:28 | 1h 38m | Thu |
| 12528 | Latur Mumbai Express | Exp | PUNE | 04:15 | KJT | 05:58 | 1h 43m | Daily |
| 11012 | Mahalaxmi Express | Exp | PUNE | 03:40 | KJT | 05:28 | 1h 48m | Daily |
| 11010 | Sinhagad Express | Exp | PUNE | 06:05 | KJT | 07:58 | 1h 53m | Daily |
| 17018 | Secunderabad - Rajkot Express | Exp | PUNE | 02:05 | KJT | 03:58 | 1h 53m | Sun, Tue, Wed |
| 11020 | Konark Express | Exp | PUNE | 23:50 | KJT | 01:44 | 1h 54m | Daily |
| 17032 | Mumbai Express | Exp | PUNE | 09:10 | KJT | 11:04 | 1h 54m | Daily |
| 16614 | Rajkot Express | Exp | PUNE | 02:05 | KJT | 03:59 | 1h 54m | Sat |
| 11008 | Deccan Express | Exp | PUNE | 15:30 | KJT | 17:28 | 1h 58m | Daily |
| 16210 | Mysore-Ajmer Express | Exp | PUNE | 18:50 | KJT | 20:49 | 1h 59m | Wed, Fri |
| 16506 | Bangalore Gandhidham Express | Exp | PUNE | 18:50 | KJT | 20:49 | 1h 59m | Sun |
| 16508 | Bangalore Jodhpur Express | Exp | PUNE | 18:50 | KJT | 20:49 | 1h 59m | Tue, Thu |
| 16382 | Kanyakumari Mumbai Jayanti Express | Exp | PUNE | 00:50 | KJT | 02:49 | 1h 59m | Daily |
| 11026 | Pune Manmad Express | Exp | PUNE | 12:50 | KJT | 14:53 | 2h 3m | Daily |
| 11028 | Mumbai Mail | PUNE | 23:30 | KJT | 01:34 | 2h 4m | Daily | |
| 11030 | Koyna Express | Exp | PUNE | 15:45 | KJT | 18:08 | 2h 23m | Daily |
| 51028 | Pandharpur-Mumbai Fast | Pass | PUNE | 23:05 | KJT | 01:53 | 2h 48m | Fri, Sat, Sun |
| 51034 | Mumbai CST Fast | Pass | PUNE | 23:05 | KJT | 01:53 | 2h 48m | Daily |
| 11024 | Sahyadri Express | Exp | PUNE | 07:00 | KJT | 09:49 | 2h 49m | Daily |
| 51030 | Bijapur Mumbai Fast | Pass | PUNE | 23:05 | KJT | 01:54 | 2h 49m | Mon, Tue, Wed, Thu |
| 51418 | Pune Karjat | Pass | PUNE | 10:35 | KJT | 13:45 | 3h 10m | Daily |
-
Magical Monsoons in Karjat
The rains transform Karjat into a lively, energizing zone filled with variety of flora and fauna
-
Restaurants in Karjat
Different cuisine is available for food lovers to feast on!
-
Saturday Market in Karjat
Situated close to Karjat Chowk, the market offers good deal on groceries
-
Buying Property in Karjat
The latest and upcoming projects has made Karjat the hotspot for buying property including low-cost accommodation
-
Trek to Kondana Caves
A fascinating place of ancient Buddhist architecture
Karjat Hotels
River Touch Resorts | Prakruti Farms | Dr. Modi's Resort | Rivergate Resort | Satya Resort | Piccadilly Country Club and Resort | Pinewood Resort
About Karjat
On the outskirts of Bombay, lies nature's bounty, filled with hills, rivers and greenery. Known for its waterfalls and serenity, Karjat proves to be a wonderful destination for the weary city dwellers! This blog is all about Karjat....
Follow Green Karjat on Twitter
Pune to Karjat Train Time Table
Below are the train timings from Pune to Karjat, if you can also find the train timings from Mumbai to Karjat.
Subscribe to:
Posts (Atom)

Get Latest Updates on Karjat
Planning to take a break on the weekend? Enjoy the rains in Karjat, get latest updates by following us on Facebook or Twitter, or if you want it in your inbox, Subscribe to Karjat by email!